G-DOGIT   GDOGIT      4  4  120
Number of X    6   6   6   1
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.1449906     -0.2788794      0.0945664
AIR         REVE          4.4818204      1.7610531      0.2166624
AIR         LANGFR        0.8289639      2.0241686      0.0268459
AIR         RETNLSC1      1.1460601      2.7950099      0.2209704
AIR         RFANLSC1     -3.2911431     -4.9089521     -0.6345611
AIR         FREQU1        0.4848821      3.9527918      0.0934895
RAIL        ODREG         0.0508565      0.5467465      0.0945664
RAIL        REVE          0.4787677      0.1808484      0.2166624
RAIL        LANGFR       -0.2720892     -0.5184982      0.0268459
RAIL        RETNLSC2      0.2358364      2.7950099      0.0134347
RAIL        RFANLSC2     -1.2202045     -4.9089521     -0.0695104
RAIL        FREQ2         0.3170344      3.9527918      0.0180602
BUS         ODREG         0.7389160      2.1731013      0.0945664
BUS         REVE         -4.5323631     -1.6799346      0.2166624
BUS         LANGFR       -0.7612895     -1.1538014      0.0268459
BUS         RETNLSC3      0.1959763      2.7950099      0.0254512
BUS         RFANLSC3     -0.9690834     -4.9089521     -0.1258537
BUS         FREQ3         0.6531502      3.9527918      0.0848239
CAR         NUITA        -0.1094698     -1.2534004     -0.4025176
